CUET Toppers List 2024: The NTA will release the CUET toppers list 2024, alongside the results, expected on July 22, 2024. Candidates can check the stream-wise toppers list here.
After the declaration of CUET 2024 result, the list of toppers will be available, showing the top scorers and their marks. Last year, 5685 students scored 100 percentile in English, and 4585 students did the same in Biology. The participating universities will announce their cut-off marks along with the results. For BHU, the expected cut-off for B.Sc (Hons) is 90-95 percentile, while for DU, it is likely to be between 98-100 percentile.
To get complete information about the cuet result 2024 topper list, you must read the article till the end and share it with your classmates. To get all the information related to CUET and the All-Indian Examination, join our Whatsapp channel and Telegram channel today.
CUET Toppers List 2023
CUET Toppers List 2023: The list of CUET Subject Wise Toppers along with their names, percentage, and subjects is given below-
Name of the Candidate | CUET 2023 Percentile | Subjects |
Bhargavi Mahto | 100 | English, Economics, History, Political Science |
Bahulika Tumma | 100 | History, Political Science, Psychology |
Prachi | 100 | Political science |
Daksha Shrestha Singh | 100 | English, Economics, History, Political Science |
Bhavika Grover | 100 | Psychology |
Akarsh Bhatia | 100 | Biology |
Megha Goenka | 100 | Commerce |
Ansh Gattani | 100 | Commerce |
Khushi Sharma | 100 | Commerce |
Sahaana Ramesh | 100 | Humanities |
Priyanshi Choudhary | 100 | Humanities |
Preetam Singh | 100 | Humanities |
Sneha Dey | 100 | Humanities |
Tanmay Singh Bhadawat | 100 | Humanities |
CUET Toppers List 2023 : Meet the 100 Percentile Achievers Across All Subjects!

The list of candidates who have secured 100% marks subject wise is as follows
Sub Code | Subject | Number of Candidates with 100 Percentile | Total Students Appered in the Subject |
101 | English | 5685 | 719878 |
102 | Hindi | 102 | 201439 |
103 | Assamese | 4 | 1254 |
104 | Bengali | 18 | 2206 |
105 | Gujarati | 1 | 117 |
106 | Kannada | 9 | 154 |
107 | Malayalam | 1 | 1571 |
108 | Marathi | 3 | 262 |
109 | Odia | 3 | 506 |
110 | Punjabi | 1 | 828 |
111 | Tamil | 1 | 2102 |
112 | Telugu | 3 | 1500 |
113 | Urdu | 24 | 7894 |
201 | Arabic | 20 | 702 |
202 | Bodo | 2 | 22 |
203 | Chinese | 1 | 65 |
204 | Dogri | 2 | 81 |
205 | French | 2 | 656 |
206 | German | 2 | 321 |
207 | Italian | 1 | 29 |
208 | Japanese | 5 | 188 |
209 | Kashmiri | 3 | 152 |
210 | Konkani | 1 | 1 |
211 | Maithili | 1 | 43 |
212 | Manipuri | 1 | 145 |
213 | Nepali | 1 | 34 |
214 | Persian | 2 | 164 |
215 | Russian | 1 | 30 |
216 | Santhali | 1 | 643 |
217 | Sindhi | 1 | 4 |
218 | Spanish | 3 | 220 |
219 | Tibetan | 1 | 22 |
220 | Sanskrit | 71 | 4729 |
301 | Accountancy / Bookkeeping | 1074 | 155347 |
302 | Agriculture | 15 | 51913 |
303 | Anthropology | 1 | 2328 |
304 | Biology/ Biological Studies/ Biotechnology /Biochemistry | 4850 | 294206 |
305 | Business Studies | 2357 | 168052 |
306 | Chemistry | 233 | 504496 |
307 | Environmental Studies | 6 | 15204 |
308 | Computer Science / Informatics Practices | 51 | 83126 |
309 | Economics / Business Economics | 2836 | 186855 |
310 | Engineering Graphics | 6 | 7927 |
311 | Entrepreneurship | 80 | 11612 |
312 | Fine Arts | 153 | 14439 |
313 | Geography / Geology | 389 | 84385 |
314 | History | 1361 | 147438 |
315 | Home Science | 27 | 15472 |
316 | Knowledge Tradition- Practices India | 1 | 1303 |
317 | Legal Studies | 129 | 34122 |
318 | Mass Media / Mass Communication | 13 | 9318 |
319 | Mathematics / Applied Mathematics | 251 | 379027 |
320 | Performing Arts – (Dance, Drama, and Music) | 1 | 2717 |
321 | Physical Education | 36 | 87018 |
322 | Physics | 83 | 482239 |
323 | Political Science | 1796 | 154638 |
324 | Psychology | 978 | 26929 |
325 | Sanskrit | 41 | 4343 |
326 | Sociology | 47 | 35414 |
327 | Teaching Aptitude | 8 | 16070 |
501 | General Test | 36 | 671574 |
Top Performers in CUET 2023: Who Scored 95 Percentile and Higher?

Sub Code | Subject | 95_Above | Total in Subject |
101 | English | 43248 | 719878 |
102 | Hindi | 11788 | 201439 |
103 | Assamese | 92 | 1254 |
104 | Bengali | 137 | 2206 |
105 | Gujarati | 7 | 117 |
106 | Kannada | 9 | 154 |
107 | Malayalam | 112 | 1571 |
108 | Marathi | 20 | 262 |
109 | Odia | 27 | 506 |
110 | Punjabi | 55 | 828 |
111 | Tamil | 117 | 2102 |
112 | Telugu | 94 | 1500 |
113 | Urdu | 430 | 7894 |
201 | Arabic | 43 | 702 |
202 | Bodo | 2 | 22 |
203 | Chinese | 4 | 65 |
204 | Dogri | 6 | 81 |
205 | French | 39 | 656 |
206 | German | 21 | 321 |
207 | Italian | 2 | 29 |
208 | Japanese | 10 | 188 |
209 | Kashmiri | 12 | 152 |
210 | Konkani | 1 | 1 |
211 | Maithili | 7 | 43 |
212 | Manipuri | 20 | 145 |
213 | Nepali | 3 | 34 |
214 | Persian | 9 | 164 |
215 | Russian | 3 | 30 |
216 | Santhali | 39 | 643 |
217 | Sindhi | 1 | 4 |
218 | Spanish | 13 | 220 |
219 | Tibetan | 2 | 22 |
220 | Sanskrit | 283 | 4729 |
301 | Accountancy / Bookkeeping | 9205 | 155347 |
302 | Agriculture | 2757 | 51913 |
303 | Anthropology | 118 | 2328 |
304 | Biology/ Biological Studies/ Biotechnology /Biochemistry | 18405 | 294206 |
305 | Business Studies | 9908 | 168052 |
306 | Chemistry | 25821 | 504496 |
307 | Environmental Studies | 772 | 15204 |
308 | Computer Science / Informatics Practices | 4469 | 83126 |
309 | Economics / Business Economics | 11390 | 186855 |
310 | Engineering Graphics | 429 | 7927 |
311 | Entrepreneurship | 632 | 11612 |
312 | Fine Arts | 1019 | 14439 |
313 | Geography / Geology | 4674 | 84385 |
314 | History | 8289 | 147438 |
315 | Home Science | 829 | 15472 |
316 | Knowledge Tradition- Practices India | 81 | 1303 |
317 | Legal Studies | 1888 | 34122 |
318 | Mass Media / Mass Communication | 526 | 9318 |
319 | Mathematics / Applied Mathematics | 19439 | 379027 |
320 | Performing Arts – (Dance, Drama, and Music) | 138 | 2717 |
321 | Physical Education | 4715 | 87018 |
322 | Physics | 24631 | 482239 |
323 | Political Science | 8684 | 154638 |
324 | Psychology | 1793 | 26929 |
325 | Sanskrit | 267 | 4343 |
326 | Sociology | 1936 | 35414 |
327 | Teaching Aptitude | 921 | 16070 |
501 | General Test | 34405 | 671574 |
CUET Toppers List 2023: Meet the Brightest Stars in Science
Subject | No. of 100 Percentilers | No. of Candidates with 95+ percentile |
English | 5685 | 43248 |
Biology/ Biological Studies/ Biotechnology /Biochemistry | 4850 | 18405 |
Chemistry | 233 | 25821 |
Environmental Studies | 6 | 772 |
Computer Science / Informatics Practices | 51 | 4469 |
Engineering Graphics | 6 | 429 |
Mathematics / Applied Mathematics | 251 | 19439 |
Physics | 83 | 24631 |
CUET Toppers List 2023 for Commerce
Subject | No. of 100 Percentilers | No. of Candidates with 95+ percentile |
English | 5685 | 43248 |
Accountancy / Bookkeeping | 1074 | 9205 |
Business Studies | 2357 | 9908 |
Economics / Business Economics | 2836 | 11390 |
Entrepreneurship | 80 | 632 |
Mathematics / Applied Mathematics | 251 | 19439 |
We expect From this article you will get information about the CUET Toppers List 2024. If you liked Our post, do tell and share it with your friends so they can also get updates for Cuet News. Stay connected to pgcuetsamarth.in to read upcoming Recruitment News.
Important Link:-
Official Whatsapp Channel | Join Channel |
Official Telegram Group | Join Group |